KANN latest Digital Audio Player by Astell & Kern
Astell and Kern have just released a new digital audio player – the KANN
One of the main features of this DAP is the 4 levels of line out options available to suit the users preferred set up.
The design is a little different to the usual AK style and we will reserve judgement till we have our hands on the player in person.
General Specifications
Model | KANN |
Body Color | Astro Silver, Eos Blue |
Body Material | Aluminum |
Display | 4inch WVGA (480 x 800) Touchscreen |
Supported Audio Formats | WAV, FLAC, WMA, MP3, OGG, APE(Normal, High, Fast), AAC, ALAC, AIFF, DFF, DSF |
Sample rate | PCM: 8kHz ~ 384kHz (8/16/24/32bits per Sample) / DSD Native: DSD64(1bit 2.8MHz), Stereo / DSD128(1bit 5.6MHz), Stereo / DSD256(1bit 11.2MHz), Stereo |
Output Level | [Phone Out] Normal: Unbalance 2Vrms / Balance 2Vrms (Condition No Load) High: Unbalance 4Vrms/ Balance 7Vrms (Condition No Load) [Line Out] Unbalance 2Vrms / Balance 2Vrms (Condition No Load) |
DAC | AKM AK4490 x1 (Single DAC) |
Decoding | Support up to 32bit / 384kHz Bit to Bit Decoding |
Input | USB Type-C input (for charging & data transfer (PC & MAC)) / Connection Mode : MTP (Media Device) |
Outputs | [Phone Out, Line Out] PHONES (3.5mm) / Balanced Out (2.5mm, only 4-pole supported) [USB Audio] micro USB Connection / PCM: Up to 32bit 384kHz / DSD 2.8MHz, 5.6MHz |
Wi-Fi | 802.11 b/g/n (2.4GHz) |
Bluetooth | V4.0 (A2DP, AVRCP, aptX™ HD) |
Dimensions | 2.80 ”(71.23 mm) [W] x 4.56 ”(115.8 mm) [H] x 1.01 ”(25.6 mm) [D] |
Weight | 9.83 oz (278.7 g) |
Feature Enhancements | Firmware upgrades supported (OTA) |
Audio Performance
Frequency Response | [Phone Out] ±0.067dB (Condition: 20Hz~20kHz) Unbalance & Balance ±0.75dB (Condition: 20Hz~70kHz) Unbalance & Balance [Line Out] ±0.07dB (Condition: 20Hz~20kHz) Unbalance & Balance ±0.75dB (Condition: 20Hz~70kHz) Unbalance & Balance |
Signal to Noise Ratio | [Phone Out] 110dB @ 1kHz, Unbalance / 109dB @ 1kHz, Balance [Line Out] 116dB @ 1kHz, Unbalance / 117dB @ 1kHz, Balance |
Crosstalk | [Phone Out] -108dB @ 1kHz, Unbalance / -130dB @ 1kHz, Balance [Line Out] -135dB @ 1kHz, Unbalance / -135dB @ 1kHz, Balance |
THD+N | [Phone Out] 0.004% @ 1kHz, Unbalance / 0.0008% @ 1kHz, Balance [Line Out] 0.0008% @ 1kHz, Unbalance / 0.0007% @ 1kHz, Balance |
IMD SMPTE | [Phone Out] 0.0008% 800Hz 10kHz(4:1) Unbalance / 0.0008% 800Hz 10kHz(4:1) Balance [Line Out] 0.0006% 800Hz 10kHz(4:1) Unbalance / 0.0006% 800Hz 10kHz(4:1) Balance |
Output Impedance | [Phone Out] PHONES 3.5mm (0.65ohm) / Balanced out 2.5mm (1.3ohm) [Line Out] PHONES 3.5mm (1.9ohm) / Balanced out 2.5mm (5ohm) |
Clock source
Clock Jitter | 30ps(Typ) |
Reference Clock Jitter | 200 Femto Seconds |
Battery
Capacity | 6,200mAh 3.7V Li-Polymer Battery |
Memory
Built-in Memory | 64GB [NAND] |
External Memory | microSD (Max. 256GB) x1 SD (Max. 256GB) x1 |
OS
Supported OS | Windows XP, Windows 7,8,10 (32/64bit), MAC OS X 10.7 and up |